Alliance for Liertacy HomePrograms & ServicesAbout Gainesville/Hall County Alliance for LiteracyGet Involved - Volunteer opportunities.LinksLinks

Since 1995, Gainesville/Hall County Alliance for Literacy has helped over 43,000 people.



 Program Year  Number of
 Students Served
 Basic Skills/
 GED Prep
 English as a
 Second Language
 Number of GED 
 Graduates
 1995-2000  13,890    6,232     7,658   1,385
 2000-2005  19,906    6,362   13,544   1,152
 2006    2,919    1,048     1,871      214
 2007    2,433    1,087     1,439      202
 2008    1,949       917     1,032      215
 2009    1,941       920     1,021      215
 2010    1,830       921       919      240

 1995-2010  44,916  17,487   27,474   3,623


Jackson EMC logo The GED program is sponsored in part by the Jackson EMC Operation Round-Up grant.